<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disadvantaged By Design</title>
	<atom:link href="http://www.disadvantagedbydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disadvantagedbydesign.com</link>
	<description>Are You Disadvantaged By Design?</description>
	<lastBuildDate>Thu, 14 Jul 2011 19:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Glass staircase and skirts don&#8217;t mix</title>
		<link>http://www.disadvantagedbydesign.com/2011/07/glass-staircase-and-skirts-dont-mix/</link>
		<comments>http://www.disadvantagedbydesign.com/2011/07/glass-staircase-and-skirts-dont-mix/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/?p=379</guid>
		<description><![CDATA[This article from cnn.com reflects the details architects must take into consideration when specifying &#8220;cool&#8221; ideas. It showcases how there remain gender issues in the design of public spaces to this day. CNN BLOG &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>This article from cnn.com reflects the details architects must take into consideration when specifying &#8220;cool&#8221; ideas. It showcases how there remain gender issues in the design of public spaces to this day.</div>
<div><a href="http://news.blogs.cnn.com/2011/06/09/glass-staircase-not-dress-friendly/?hpt=hp">CNN BLOG</a></div>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2011/07/glass-staircase-and-skirts-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High heels that hurt&#8230;. really</title>
		<link>http://www.disadvantagedbydesign.com/2011/04/high-heels-that-hurt-really/</link>
		<comments>http://www.disadvantagedbydesign.com/2011/04/high-heels-that-hurt-really/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:22:35 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/?p=313</guid>
		<description><![CDATA[Ever wondered what the downside of wearing high heels are? I mean, other than having sore feet for a few days? Women routinely fall, hurt themselves and not just in a &#8220;oops this is so embarrassing&#8221; way. There was a report recently about the extent of injuries women have from high heels in Melbourne Australia. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/high-heels.jpg"><img class="alignleft size-thumbnail wp-image-336" title="high heels" src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/high-heels-150x150.jpg" alt="" width="150" height="150" /></a>Ever wondered what the downside of wearing high heels are? I mean, other than having sore feet for a few days? Women routinely fall, hurt themselves and not just in a &#8220;oops this is so embarrassing&#8221; way. There was a report recently about the extent of injuries women have from high heels in Melbourne Australia.<br />
Paramedics there have reported a marked increase in ambulance calls from women, mostly youngsters in the 20s or so. The paramedics say they see injuries like in-turned ankles, fractures where the bone is actually sticking out&#8230; like the ones footballers (soccer) have.<br />
Similarly, in the UK, a nationwide poll of women aged 18-65 revealed that a good 89% of the women were uncomfortable in high heels with only 2% saying they never wear high heels.<br />
The statistics are unfavorable, the medical conditions can be lifelong, and they hurt like hell&#8230; makes one wonder where this is all heading and who is to blame?<br />
Should women exercise self control and say no to high heels or should shoe designers think of a way to address this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2011/04/high-heels-that-hurt-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cultural Sensitivity and Design</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/cultural-sensitivity-and-design/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/cultural-sensitivity-and-design/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:08:46 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Hi-Tech and Hi-Touch]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/?p=327</guid>
		<description><![CDATA[Whenever we think of designing an object, building, or open space, cultural context always seem to be left out with no or little consideration. How we can endorse a design process with a strong cultural awareness of ethnic diversities within one or several communities is with no doubt to me one of the most important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/IMG_0663.jpg"><img class="alignnone size-medium wp-image-328" title="Keyboard" src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/IMG_0663-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Whenever we think of designing an object, building, or open space, cultural context always seem to be left out with no or little consideration. How we can endorse a design process with a strong cultural awareness of ethnic diversities within one or several communities is with no doubt to me one of the most important questions designers need to elaborate on in this era. As globalization spread all over the world in the past 15 years, we started to notice its advantages and disadvantages. As the easiness of communications is one of the positive contributions of globalization, the fact that several cultures and languages are disappearing all over the world can be also attributed to globalization. One example of products where I found myself disadvantaged with is computer keyboards. Keyboards are means of communication but at the same time they are not sensitive towards languages. I bought a new PC four months ago and although I had the option to customize my own I could not have my keyboard accommodating two languages (English and my Native language). Back in my country such keyboards are available in market, but since I got my PC from the US I could not find what I was looking for. And now my only solution is to buy keyboard stickers.</p>
<div id="_mcePaste">Male, 5’ 10”, Arab</div>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/cultural-sensitivity-and-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airport Outlets</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/airport-outlets/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/airport-outlets/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:40:10 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Buildings]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/airport-outlets/</guid>
		<description><![CDATA[When traveling I like to bring my laptop to pass the time and stay connect via wifi / social networks. Not all airports seem to realize that the people who end up spending long periods of time waiting in their building need access to outlets for various electronic equipment. While I was waiting for a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/outlets.jpg"><img class="alignnone size-medium wp-image-324" title="Badly Placed Outlets" src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/outlets-168x300.jpg" alt="Outlets in the Middle of Nowhere" width="168" height="300" /></a></p>
<p style="text-align: left;">When traveling I like to bring my laptop to pass the time and stay connect via wifi / social networks. Not all airports seem to realize that the people who end up spending long periods of time waiting in their building need access to outlets for various electronic equipment. While I was waiting for a plane to Europe I had the unpleasant task of trying to locate an outlet for my laptop. I finally found one low on a column in the middle of the hall. To use this only existing outlet I had to sit on the floor and watch a movie while just out of my cords reach was a comfy chair. It really wouldn&#8217;t have taken much to realize the need for these outlets to be embedded in the floor closer to the waiting areas.  </p>
<p style="text-align: left;"><span style="color: black; font-family: Verdana; font-size: 10pt;">Male, mixed, 23, 5&#8217;10&#8243; 160lbs</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/airport-outlets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>School Design: Just for Architects?</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/school-design-just-for-architects/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/school-design-just-for-architects/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:37:28 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Building Design]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/school-design-just-for-architects/</guid>
		<description><![CDATA[  As a neuropsychologist, my father designed a school for students to whom the mainstream schools weren&#8217;t adapted. Not only he designed the space of the school for easy way finding, great natural and artificial lightning, and considering crowding, but be also created a new way to teach these kids. All of the exercises they [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111510_1537_SchoolDesig1.png" alt="" /><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111510_1537_SchoolDesig2.png" alt="" /></p>
<p>As a neuropsychologist, my father designed a school for students to whom the mainstream schools weren&#8217;t adapted. Not only he designed the space of the school for easy way finding, great natural and artificial lightning, and considering crowding, but be also created a new way to teach these kids. All of the exercises they have to learn from are computer based, and that permits greater possibilities to help children that all have different kinds of problems. For example, a child that has trouble reading could have the exercise read to him by an automated computer voice. Or one that has sight problems could have the text blown-up to the exact good letter size. Also, there was a lot of thought put to the furnishing of the classes. The seating is higher in the classes for the children to be able to choose whether they want to study standing or seating. The colors of the furniture are bright to stimulate and please the kids.</p>
<p>Female, Causasian, 21, 5&#8243;6&#8242;, 132</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/school-design-just-for-architects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning for Future Repairs</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/planning-for-future-repairs/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/planning-for-future-repairs/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:03:17 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Building Design]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/planning-for-future-repairs/</guid>
		<description><![CDATA[I have done various commercial and residential HVAC work around Chicago for over 10 years now. There have been countless times when I have arrived at a home or a place of business to repair an air conditioner, furnace or fridge and the space that the equipment was located had virtually no space to work. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111210_0103_Planningfor1.jpg" alt="" /></p>
<p>I have done various commercial and residential HVAC work around Chicago for over 10 years now. There have been countless times when I have arrived at a home or a place of business to repair an air conditioner, furnace or fridge and the space that the equipment was located had virtually no space to work. It seems that architectural designers assume nothing ever breaks so they place all this equipment in a space designed to fit that equipment, and that equipment only. I do understand that equipment rarely breaks when its new, however, buildings usually have a life span of 25+ years, and when equipment begins to get older, parts start to degrade or break at a more frequent interval, and eventually the whole unit needs to be replaced, but how are the repairmen supposed to fix, or replace, this equipment there is no room to do so? I also understand equipment rooms are usually treated as a secondary space, where most users do not have access, but accessibility by repairmen is imperative and their livelihood is dependent on whether or not they can fix the broken equipment.</p>
<p>6&#8242;, 210 lbs, Asian, Male</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/planning-for-future-repairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cruise Ship Tabs</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/cruise-ship-tabs/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/cruise-ship-tabs/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:58:44 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Retail and Commercial Design]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/cruise-ship-tabs/</guid>
		<description><![CDATA[Cruise ships are a wonderful experience, providing exceptional service to their guests. An open tab enables guests to buy or purchase things without feeling the guilt of overspending. Poolside snacks, open bars, special pampering, and entertainment – it all feels free when you&#8217;re not handing the cash over every time. To most people, this sounds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111110_1558_CruiseShipT11.jpg" alt=""/>
	</p>
<p>Cruise ships are a wonderful experience, providing exceptional service to their guests.  An open tab enables guests to buy or purchase things without feeling the guilt of overspending.  Poolside snacks, open bars, special pampering, and entertainment – it all <em>feels</em> free when you&#8217;re not handing the cash over every time.  To most people, this sounds like a great way to let loose, relax, and not worry about reality for a few days.
</p>
<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111110_1558_CruiseShipT21.jpg" alt=""/>
	</p>
<p>But in a way, this luxury actually disadvantages the guest.  By <em>intentional</em> design, cruise ships encourage people to buy things they don&#8217;t need.  This is where the ships make most of their money!  I&#8217;ve heard too many stories of people who are leaving the cruise and, upon checking out, they end up paying a tab that is <em>much</em> larger than what they could actually afford.  People who are thrifty and ever-conscious of their money may not fall into this trap.  But for those people who have a more difficult time holding onto their savings, this luxury is a major disadvantage.
</p>
<p>White, Female, 23, 5&#8242; 3&#8243;, 110 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/cruise-ship-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Stairway</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/hot-stairway/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/hot-stairway/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:55:39 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Building Design]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/hot-stairway/</guid>
		<description><![CDATA[Temple Buell Hall, a building at the University of Illinois, has a Southern stairwell and a Western stairwell that overheat majority of the time. This is a disadvantage to me because I am very sensitive to extreme temperature changes. When I go from hot to cold weather, I have a tendency to faint. Another way [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111110_1555_HotStairway1.png" alt=""/>
	</p>
<p>Temple Buell Hall, a building at the University of Illinois, has a Southern stairwell and a Western stairwell that overheat majority of the time.  This is a disadvantage to me because I am very sensitive to extreme temperature changes.  When I go from hot to cold weather, I have a tendency to faint<em>.  </em>Another way it is a disadvantage is at night.  Well leaving down the western stair that is close to the parking lot, I am visible to strangers outside.  They can watch me descend down the stairs from far away and they could have time to approach me as I head for my car.  Since the university has had recent problems with assault, this makes me wary of those stairs at night.
</p>
<p>Female, Caucasian, 23yrs old, 5&#8217;5 and 125lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/hot-stairway/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Aisle Seats</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/aisle-seats/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/aisle-seats/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:50:09 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/aisle-seats/</guid>
		<description><![CDATA[Flying on commercial airplanes has impacted me because I often will get a seat near the aisle. This seat is located directly below the overhead compartment openings and since I rarely have a large carry-on item, there are always other bags placed right above my head. I have almost had a heavy bag dropped on [...]]]></description>
			<content:encoded><![CDATA[<p>Flying on commercial airplanes has impacted me because I often will get a seat near the aisle.  This seat is located directly below the overhead compartment openings and since I rarely have a large carry-on item, there are always other bags placed right above my head.  I have almost had a heavy bag dropped on my head because the person can&#8217;t hold their bag.  It is frightening to have a 25 pound bag teetering above my head and I cannot move out of the way.  I have also seen bags fall on other passenger&#8217;s heads.  There needs to be a better system of loading and unloading carry-ons.
</p>
<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111110_1550_AisleSeats1.jpg" alt=""/>
	</p>
<p>Female, white, 25, 5&#8242; 4&#8243;, 125lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/aisle-seats/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Overweight Traveling</title>
		<link>http://www.disadvantagedbydesign.com/2010/11/overweight-traveling/</link>
		<comments>http://www.disadvantagedbydesign.com/2010/11/overweight-traveling/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:47:42 +0000</pubDate>
		<dc:creator>disadvantagedbydesign</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.disadvantagedbydesign.com/2010/11/275/</guid>
		<description><![CDATA[Because of their size, many overweight people are disadvantaged by the design of seating in public places. Unable to fit comfortably in theaters, buses, or airplanes, everyday occurrences can become problematic. The situation not only affects them, but also those around them. Sitting outside of the seat can create contact and discomfort between passengers, as [...]]]></description>
			<content:encoded><![CDATA[<p>Because of their size, many overweight people are disadvantaged by the design of seating in public places. Unable to fit comfortably in theaters, buses, or airplanes, everyday occurrences can become problematic. The situation not only affects them, but also those around them. Sitting outside of the seat can create contact and discomfort between passengers, as well as block emergency egress lanes. The solution to this problem is a sensitive one, as weight is a problem that is difficult to address. However, many people suggest that organizations should either accommodate the obese or require them to purchase two seats.
</p>
<p>
 </p>
<p><img src="http://www.disadvantagedbydesign.com/wp-content/uploads/2010/11/111110_1547_OverweightT1.jpg" alt=""/>
	</p>
<p>
 </p>
<p>Male, White, 23, 6&#8217;0&#8243;, 160 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disadvantagedbydesign.com/2010/11/overweight-traveling/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

